Three Phase Smart Submersible Controller
(Basic - Tripple Button) for VMT Kissan
- Model : BASIC3P3B-V
- Product SKU : IB0302
- Availability : In Stock (10)
-
Rs. 14990/PCs. (MRP:
24000)Inclusive of all taxes.
is is a MAKE IN INDIA device and is used with submersible and tube wells, and motor pumps up to 100HP, and comes with a one-year warranty.
· The device runs on 4G Wi-Fi
· With Wi-Fi connectivity, you can also install CCTV cameras yourself or ask us for such requirements.
· Connection of the submersible controller is very easy. Audio, video, and manual assistance for installation, wherever required.
· Operate submersible and motor pumps from anywhere through the mobile app.
· Whenever power comes app informs on the mobile.
· Any number of people can run the mobile app with your permission.
· Timer mode: The motor will start at a given time and turn off at a given time.
· Duration Mode: The motor will be started at a given time for a given duration and will run continuously for the specified duration.
· It also takes care of the interruption of electricity and completes the given duration.
· You can also turn off the submersible by voice command (Google Assist) through the mobile app.
· The app is available in Hindi, English, and other languages.
· Get weather forecasts, crop and farming information, and agriculture news daily.
· Know about government schemes and modern agriculture related to agriculture through mobile app.
Single Phase Smart Submersible Controller | |
Model | BASIC1W (For All Non-branded Starter) |
Brand | Yantram |
Utility /Applications | Submersible pump, motor pump, tube well. |
Phase | Single phase |
Warranty | 1 year |
App name | Agri Yantram By IOTtech Smart Products |
Specification | |
Voltage | 170V-250V for single phase |
Current range | 3-100 Amp |
Power consumption | 10W |
Dielectric strength | 2.2 KV, 50 Hz for 1 min |
Network support | Wi Fi (4G Only) |
Frequency of Wi-Fi | 2.4 Ghz. |
SIM: | Micro in Wi-Fi router |
DIGITAL I/O | No |
External interface | No |
Output relay contact relay mechanical life | 10 thousand operations |
Temperature | 5 To 60°C |
Humidity | Up To 90% RH |
Whether proof | No |
Dimensions | 224*144*100 |
Weight | 650 Kg |
Mounting | Wall mounting with 6 screw M4 × 15 mm |
Display size on device | 16*4 character |
Display | Live display |
LCD indicator | LCD, Motor on /off, Time, Wi-Fi Indication, Timer Indication, Manual Indication, |
Wiring kit: | Adapter, Patch Cable. |
Enclosure | ABS Enclosure |
App | Yes, Android App and iOS App |
Mode of working of device | Through mobile App and manual (through device) |
Voice support | Google Assist on mobile App. |
Timer set up | Through mobile (1) Timer mode (2) Duration mode (3) Manual run time (MRT) |
Auto in mobile app | Yes |
ADMINISTRATION | |
Number of app users for one device | Unlimited mobile app user. |
Authorization | Any person having registered mobile App can be authorized and deauthorized. |
Manufacturing & Marketing By | IOTtech Smart Products |
Available colours | White, Cream, Red, Grey |
IOTTECH SMART PRODUCTS PVT. LTD.
N/A